|
|
|||||||||||||||
|
SBD
Motorsport Events 2011
|
|||||||||||||||
|
|
|||||||||||||||
![]() |
|||||||||||||||
|
Steve
with the SBD Reynard at Castle Combe for the first round of the 2011 British
Sprint Championship. Picture:Kim
Kingham
|
|||||||||||||||
|
Steve
& Mark Smith
will be sharing the SBD Duratec powered Reynard this season.
|
|||||||||||||||
|
|
|||||||||||||||
|
Matt
Hillam will be driving the SBD Duratec Westfield with Carole Torkington
& Craig Sampson sharing the car at various events.
|
|||||||||||||||
|
|
|||||||||||||||
| Castle Combe | 26.3.11 | Steve (SBD Reynard) - 1st in Class, 3rd Overall 121.33s British Sprint Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 1st in Class 133.81s | |||||||||||||||
|
|
|||||||||||||||
| Silverstone | 17.4.11 | Steve (SBD Reynard) - 3rd in Top 12 Run-off 87.84s British Sprint Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 1st in Class 94.79s | |||||||||||||||
|
|
|||||||||||||||
| Ingliston | 30.4.11 | Steve (SBD Reynard) - 4th in Top 12 Run-off British Sprint Meeting Report | |||||||||||||
| 1.5.11 | Steve (SBD Reynard) - Rear suspension bracket broken | ||||||||||||||
|
|
|||||||||||||||
| MIRA | 14.5.11 | Craig (SBD Westfield) - 2nd in Class 46.5s | |||||||||||||
|
|
|||||||||||||||
| Snetterton | 29.5.11 | Steve (SBD Reynard) - 2nd in Class, 6th in Top 12 Run-off 78.57s British Sprint Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 1st in Class 86.80s & National B FTD | |||||||||||||||
| 30.5.11 | Steve (SBD Reynard) - 2nd in Class 79.57s British Sprint Meeting Report | ||||||||||||||
|
|
|||||||||||||||
| Pembrey | 4.6.11 | Steve (SBD Reynard) - 2nd in Class, 4th Overall, 5th in Top 12 Run off - 94.17s British Sprint Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 1st in Class 107.37s | |||||||||||||||
| Carole (Colin Early's Darrian T9) - 3rd in Class - 134.14s | |||||||||||||||
| 5.6.11 | Steve (SBD Reynard) - 2nd in Class, 4th Overall, 5th in Top 12 Run off - 93.93s British Sprint Meeting Report | ||||||||||||||
| Carole (Colin Early's Darrian T9) - 2nd in Class - 129.00s | |||||||||||||||
|
|
|||||||||||||||
| Abingdon CAR-nival | 11.6.11 | Carole (Colin Early's Darrian T9) - 4th in Class - 105.19s | |||||||||||||
|
|
|||||||||||||||
| Anglesey | 11.6.11 | Steve (SBD Reynard) - 2nd in Class, 6th in Top 12 Run off - 77.86s British Sprint Meeting Report | |||||||||||||
| 12.6.11 | Steve (SBD Reynard) - 6th in Class, 9th in Top 12 Run off - 122.22s (Wet) British Sprint Meeting Report | ||||||||||||||
|
|
|||||||||||||||
| Castle Combe | 25.6.11 | Steve (SBD Westfield) - 2nd in Class 62.91s | |||||||||||||
|
|
|||||||||||||||
| Llandow | .7.11 | Craig (SBD Westfield) - 1st in Class 73.74s | |||||||||||||
|
|
|||||||||||||||
| Hethel | 7.8.11 | Craig (SBD Westfield) - FTD 76.15s | |||||||||||||
|
|
|||||||||||||||
| MIRA | 13.8.11 | Craig (SBD Westfield) - 2nd in Class, 4th Overall 46.37s (Matt Hillam - 1st in Class) | |||||||||||||
|
|
|||||||||||||||
| Brighton Speed Trials | 11.9.10 | ||||||||||||||
|
|
|||||||||||||||
| Anglesey | 8.10.11 | Craig (SBD Westfield) - 1st in Class 61.00s, 4th Overall | |||||||||||||
|
9.10.11 |
Craig (SBD Westfield) - 1st in Class 87.12s, 3rd Overall, New Westfield Class Record SBD Event Report | ||||||||||||||
|
|
|||||||||||||||
| Castle Combe | 15.10.11 | Steve (SBD Westfield) - FTD 76.26s SBD Event Report | |||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
To
view previous years events & photos
|
|||||||||||||||
|
SBD
Motorsport Ltd, Unit 15, Red Lion Business Park, Red Lion Road, Surbiton,
Surrey. KT6 7QD. Tel: 0208 391 0121.
|
|||||||||||||||