|
|
|||||||||||||||
|
SBD
Motorsport Events 2010
|
|||||||||||||||
|
|
|||||||||||||||
![]() |
|||||||||||||||
|
Steve
at Silverstone (Stowe) April 2010 for a round of the British Sprint Championship.
Picture:Kim
Kingham
|
|||||||||||||||
|
Steve
is winner of the 2.0L Class & 2nd Overall in the British Sprint Championship
2009
|
|||||||||||||||
|
|
|||||||||||||||
|
Matt
Hillam will be driving the SBD Duratec Westfield
in the Westfield Speed Series this year. Carole Torkington & Craig
Sampson will be sharing the car at various events.
|
|||||||||||||||
|
Events
|
|||||||||||||||
| Castle Combe | 27.3.10 | Steve (SBD OMS) - 3rd in Top 12 Run-offs - 119.35s Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 2nd in Class - 144.04s | |||||||||||||||
| Carole (Colin Early's Darrian T9) - 3rd in Class - 175.65s | |||||||||||||||
|
|
|||||||||||||||
| Croft | 5.4.10 | Steve (SBD OMS) - 2nd in Class, 7th in Top 12 Run-off - 71.41s Meeting Report | |||||||||||||
|
|
|||||||||||||||
| Silverstone | 18.4.10 | Steve (SBD OMS) - 1st in Class, 5th in Top 12 Run-offs - 89.71s Meeting Report | |||||||||||||
| Craig (SBD Westfield) - 1st in Class - 100.58s | |||||||||||||||
|
|
|||||||||||||||
| Colerne | 3.5.10 | Steve (SBD OMS) - FTD 66.75s - very cold day!! | |||||||||||||
| Carole (Colin Early's Darrian T9) - 2nd in Class - 91.97s | |||||||||||||||
|
|
|||||||||||||||
| Pembrey | 5.6.10 | Steve (SBD OMS) - 2nd in Class, 2nd in Top 12 Run-offs - 92.69s | |||||||||||||
| Craig (SBD Westfield) - 1st in Class - 106.79s New Class Record | |||||||||||||||
| Carole (Colin Early's Darrian T9) - 2nd in Class - 137.00s | |||||||||||||||
| 6.6.10 | Steve (SBD OMS) - 2nd in Class, 4th in Top 12 Run-offs - 96.29s | ||||||||||||||
| Craig (SBD Westfield) - 2nd in Class - 105.73s | |||||||||||||||
| Carole (Colin Early's Darrian T9) - 2nd in Class - 134.20s | |||||||||||||||
|
|
|||||||||||||||
|
Steve
will not be completing the season due to an back injury.
|
|||||||||||||||
|
|
|||||||||||||||
| Llandow | 17.7.10 | Craig (SBD Westfield) - 2nd in Class, 3rd Overall - 74.55s YouTube Video | |||||||||||||
|
|
|||||||||||||||
| Lydden Hill | 14.8.10 | Craig (SBD Westfield) - 1st in Class | |||||||||||||
| 15.8.10 | Craig (SBD Westfield) - 2nd in Class | ||||||||||||||
|
|
|||||||||||||||
| Brighton Speed Trials | 11.9.10 | ||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
|
|||||||||||||||
|
|||||||||||||||
|
To
view previous years events & photos
|
|||||||||||||||
|
SBD
Motorsport Ltd, Unit 15, Red Lion Business Park, Red Lion Road, Surbiton,
Surrey. KT6 7QD. Tel: 0208 391 0121.
|
|||||||||||||||
|
Site
updated 20.12.09, view updates.
|
|||||||||||||||