|
SBD Motorsport Events 2008 |
|||||||
|
|||||||
|
Steve locking up round the Bus Stop at Llandow, July 2008 with the new SBD/OMS. Pictures: Peter Hayter |
|||||||
| Lydden | 12.4.08 | Dick - 1st in Class, 5th Overall - 74.43s. Meeting Report | |||||
|
|
|||||||
| Goodwood | 10.5.08 | Dick - 1st in Class, 5th Overall - 87.62s | |||||
|
|
|||||||
| Bentwaters | 18.5.08 | Dick - FTD - 82.94s | |||||
| Carole - 3rd in Class - 91.53s | |||||||
|
|
|||||||
| Pembrey | 31.5.08 | Steve - 9th Top 12 run-off, 2nd in Class - 100.08s. Meeting Report | |||||
| . | Dick - 2nd in Class - 111.12s | ||||||
| . | Carole - Ladies FTD - 124.71s | ||||||
| 1.5.08 | Steve - 10th Top 12 run-off, 2nd in Class - 44.45s. Meeting Report | ||||||
| . | Dick - 1st in Class - 47.97s | ||||||
| . | Carole - Ladies FTD - 51.80s | ||||||
|
|
|||||||
| Abingdon | 7.6.08 | Dick - 1st in Class, 2nd Overall - 91.08s | |||||
|
|
|||||||
| Lydden | 14.6.08 | Steve - 5th Top 12 run-off, 2nd in Class - 67.93s. Meeting Report | |||||
| Lydden Hill Heresay from Speedscene 150: Steve Broughton had made several changes to the OMS/Jade as part of the on-going development. He even took part in the thrid class runs after the Top Twelve run-off as he sought to get the car handling just right. Steve was aided in his work throughout the day by a large contingent of the SBD Motorsport 'family'! | |||||||
|
|
|||||||
| Curborough Westfield Weekend | 21 & 22.6.08 | ||||||
|
|
|||||||
| Castle Combe | 28.6.08 | Steve - FTD, Outright Course Record & New Class Record - 57.02s | |||||
| Dick - 2nd in Class - 64.06s | |||||||
|
|
|||||||
| Mira | 12.7.08 | Dick - 1st in Class - 48.03s | |||||
|
|
|||||||
| Llandow | 19.7.08 | Steve - 7th Top 12 Run-off, 2nd in Class - 68.78s. Meeting Report | |||||
|
|
|||||||
| Hethel | 3.8.08 | Dick - 1st in Class | |||||
|
|
|||||||
| Curborough | 9.8.08 | Steve - FTD, New Class Record - 52.62s | |||||
| Carole - Ladies FTD - 63.72s | |||||||
| Craig - 2nd in Class - 60.49s | |||||||
|
|
|||||||
| Lydden | 16.8.08 | Steve - 1st in Class, 2nd Overall - 67.23s | |||||
| . | Craig - 3rd in Class | ||||||
| 17.8.08 | Steve - 1st in Class, 2nd Overall - 67.73s | ||||||
| . | Craig - 1st in Class | ||||||
|
|
|||||||
| Colerne | 25.8.08 | Steve - New Class Record, 1st in Class, 6th Top 12 Run-off - 65.65s. Meeting Report | |||||
|
|
|||||||
| Brighton Speed Trials | 13.9.08 | Dick - 1st in Class - 10.77s. He qualified 5th for the Top 6 Run-off, however had unfortuately broken the gearbox on the second timed run. | |||||
| Carole - 2nd in Class - 11.34s | |||||||
|
|
|||||||
| Lydden | 4.10.08 | ||||||
Dick (left) at the Pembrey in June 2008, 1st in Class. Picture:Kim Kingham |
|||||||
|
Carole (right) at Brighton Speed Trials 2007. Picture:dbphotos |
|||||||
|
To
view previous years events & photos
|
|||||||
|
|
|
SBD
Motorsport Ltd
Unit 15 ÷ Red Lion Business Park ÷ Red Lion Road ÷ Surbiton ÷ Surrey ÷ KT6 7QD Tel: 0208 391 0121 ÷ Fax: 0208 391 0026 ÷ Email Contact Details |