|
SBD Motorsport Events 2007 |
||
|
Offical
Sponsors for the British Sprint Championship 2007
|
||
|
Westfield
Speed Series
|
||
|
|
||
|
Kim (left) exiting the Bus stop at Llandow July 2006. Picture:Steve Wilkinson |
||
| Lydden | 7/4/07 | Steve - 1st in Class driving Peter Hayter's 2.0L VX Westfield - 75.04 seconds. Meeting Report |
| Dick - 3rd in Class - 77.55 seconds | ||
|
|
||
| Curborough | 5/5/07 | Steve - 1st in Class, 2nd Overall driving Peter Hayter's 2.0L VX Westfield - 56.63 seconds |
|
|
||
| Bent Waters | 6/5/07 | Unfortunately the propshaft failed on Carole's 1st timed run, although Dick got 3rd in Class from his 1st run. |
|
|
||
| Pembrey | 2/6/07 | Steve - 1st in Class driving Peter Hayter's 2.0L VX Westfield - 107.46 seconds. Meeting Report |
| 3/6/07 | Steve - 1st in Class, 13th Overall (missing the top 12 run off by 0.01 second) driving Peter Hayter's 2.0L VX Westfield - 46.85 seconds - Class Record. Meeting Report | |
|
|
||
| Abingdon | 9/6/07 | Dick - 1st in Class, 2nd Overall - 42.42 secs, 47.42 secs Combined 89.84 seconds, Dick holds class records for both circuits |
|
|
||
| Curborough Westfield Weekend | 23 & 24/6/07 | Steve - 1st in Class driving Peter Hayter's 2.0L VX Westfield - 30.65 seconds. Meeting Pictures |
|
|
||
| Castle Coombe | 30/6/07 | Dick - 2nd in Class - 87.75 seconds |
|
|
||
| Mira | 14.7.07 | Dick - 1st in Run off & 1st in Class - 48.10 seconds |
| Carole - 2nd in Class - 53.64 seconds | ||
|
|
||
| Hethel | 5/8/07 | Dick - 3rd in Class - 69.44 seconds |
|
|
||
| Curborough | 11/8/07 | Steve - 1st in Class, 2nd Overall driving Peter Hayter's 2.0L VX Westfield - 54.92 seconds |
| Dick - 3rd in Class, 4th Overall - 55.76 seconds | ||
| Carole - Ladies FTD - 60.93 seconds | ||
|
|
||
| Colerne | 27/8/07 | Dick - 2nd in Class - 75.23 seconds |
|
|
||
| Brighton | 08/9/07 | Steve - 2nd in Class driving Peter Hayter's 2.0L VX Westfield - 10.65 secs, 3rd top 6 run-off. Meeting Report |
| Dick - 3rd in Class - 10.68 secs, 5th top 6 run-off, U-tube video | ||
| Carole - 4th in Class - 11.72 seconds | ||
|
|
||
| Lydden | 6/10/07 | Dick - 2nd in Class - 73.93 seconds |
| Steve - 3rd in Class - 74.09 seconds | ||
|
Carole (left) at Lydden, Easter 2007, the SBD Westfield 1st event of the 2007 season. Picture:Kim Kingham |
||
|
|
||
|
|
|
SBD
Motorsport Ltd
Unit 15 ÷ Red Lion Business Park ÷ Red Lion Road ÷ Surbiton ÷ Surrey ÷ KT6 7QD Tel: 0208 391 0121 ÷ Fax: 0208 391 0026 ÷ Email Contact Details |