|
SBD Motorsport Events 2006 |
|||
|
Offical
Sponsors for the British Sprint Championship 2006
|
|||
|
Westfield
Speed Series
|
|||
|
Meeting
Reports are courtesy of British Sprint Association
|
|||
|
|
|||
|
Kim (left) at Three Sisters October 2005. Picture courtesy of 'Whatnonegatives' |
|||
| Croft | 17/4/06 | Steve - 1st in Class, qualified for top 12 run offs, unfortunately 2nd gear broke. Meeting Report | |
|
|
|||
| Anglesey | 10/6/06 | Steve - 2nd in Class 82.51 seconds, 5th in top 12 run off. Meeting Report | |
| Kim - Mark Joseland Trophey - Most Improved Lady Driver | |||
| 11/6/06 | Steve - 82.20 seconds, 6th in top 12 run off. Meeting Report | ||
|
|
|||
| Lydden | 17/6/06 | Steve - 1st in Class 82.51 seconds, 2nd in top 12 run off. Meeting Report, Motorsport News report | |
|
|
|||
| Curborough Westfield Weekend | 24 & 25/6/06 | Steve Broughton - 2nd in class co-driving Peter Hayter's Westfield | |
|
|
|||
| Pembrey | 8/7/06 | Steve - 1st in Class - 98.72 seconds, 2nd in top 12 run off. Meeting Report, Motorsport News report | |
| Kim - Ladies FTD - 119.30 seconds | |||
| 9/7/06 | Steve - 1st in Class - 43.39 seconds, 2nd in top 12 run off - 42.71 seconds. Meeting Report, Motorsport News report | ||
| Kim - Ladies FTD - 51.32 seconds | |||
|
|
|||
| Llandow | 22/7/06 | Steve - 1st in Class 68.23seconds, 2nd in top 12 run off. Meeting Report, Motorsport News report | |
| Kim - Ladies FTD | |||
|
|
|||
| Colerne | 28/8/06 | Unfortunately the OMS had engine problems so Steve shared Nick Algars's DJ Firehawk coming 5th in top 12 run off - 68.79 seconds. Meeting Report | |
| The new 2.0L Duratec powered SBD Westfield had it's first outing, Dick bringing it home 2nd in Class 75.19 seconds | |||
|
|
|||
| Aintree | 02/9/06 | Steve - 1st in Class 45.27 seconds, 2nd in top 12 run off. Meeting Report | |
|
|
|||
| Brighton | 09/9/06 | Steve - 1st in Class 10.67 seconds, qualified for Double 6 run-off | |
| Kim - Chater Lea Trophy Ladies FTD - 10.96 seconds | |||
| Dick - 1st in Class 11.11 seconds | |||
|
|
|||
| British Sprint Championship 2006 | Steve - 3rd Overall, 1st in Class | ||
| Kim - Patsy Burt Trophy | |||
|
Carole (left) & Dick (below) at Colerne, the new Westfield first outing on August Bank holiday, pictures courtesy of Steve Wilkinson |
|||
![]() |
|||
|
|
|
SBD
Motorsport Ltd
Unit 15 ÷ Red Lion Business Park ÷ Red Lion Road ÷ Surbiton ÷ Surrey ÷ KT6 7QD Tel: 0208 391 0121 ÷ Fax: 0208 391 0026 ÷ Email Contact Details |