|
|
||||||||||
|
SBD
Motorsport Events 2005
|
||||||||||
|
|
||||||||||
|
Steve Broughton at Goodwood 30th April 2005 |
||||||||||
| Croft | 28/3/05 | Steve qualified 6th in the Top 12 run-off, unfortunately the chain broke on the start line & there was not enough time to change it. Meeting Report | ||||||||
| Rushmoor Arena | 10/4/05 | Dick - 1st in Class, 2nd Overall - 53.71 seconds | ||||||||
| Longcross | 17/4/05 | Dick - 2nd in Class, but broke the gear linkage before the 3rd timed run. | ||||||||
| Goodwood | 30/4/05 | Dick - 1st in Catagory E, 2nd Overall - 155.34 seconds | ||||||||
| Carole - Ladies FTD - 189.97 seconds | ||||||||||
| Snetterton | 7/5/05 |
Steve - 1st in British Sprint Top 12 Run Off, 1st in Class - 62.85 seconds Meeting Report, Motorsport News Report, Autosport Report |
||||||||
| Goodwood | 21/5/05 | Dick - 2nd in Class - 94.71 seconds | ||||||||
| Knockhill | 28/5/05 | Steve - 6th in the Top 12 run-off - 115.02 seconds Meeting Report | ||||||||
| Pembrey | 4/6/05 | Dick - 1st in Class - 55.58 seconds Meeting Report | ||||||||
| 5/6/05 | Dick - 1st in Class - 57.55 seconds Meeting Report | |||||||||
| Abingdon | 12/6/05 | Dick - 1st in Class - 89.97 seconds | ||||||||
| Anglesey | 12/6/05 | We lost all the oil & had to withdraw. Meeting Report | ||||||||
| Curborough Westfield Weekend | 25 & 26/6/05 | Dick - 2nd in Class - 32.45 seconds | ||||||||
| MIRA | 16/7/05 | Steve - 5th in the Top 12 run-off, 1st in Class - 44.40 seconds Meeting Report | ||||||||
| Dick - 1st in Class - 47.98 seconds | ||||||||||
| Longcross | 17/7/05 | Dick - FTD | ||||||||
| Colerne | 29/8/05 | Steve - 5th in the Top 12 run-off - 68.84 seconds Meeting Report | ||||||||
| Dick - 1st in Class - 79.95 seconds | ||||||||||
| Carole - 2nd in Class - 92.01 seconds | ||||||||||
| Aintree | 03/9/05 | Steve - 5th in the Top 12 run-off, 1st in Class, New Class Record - 42.25seconds Meeting Report | ||||||||
| Brighton | 10/9/05 | Dick - 1st in Class - 10.87 seconds - New Class Record | ||||||||
|
Carole - 4th in Class - 12.39 seconds |
||||||||||
| Lydden | 17/9/05 | Broken Gear Box | ||||||||
| Three Sisters | 1/10/05 | Steve - 2nd in the Top 12 run-off, 1st in Class - 45.01 seconds Meeting Report | ||||||||
| Lydden | 29/10/05 | Steve - 1st in Class - 82.05 seconds | ||||||||
| Dick - 2nd in Class - 86.52 seconds | ||||||||||
| Garry Dickson in our Westie - 1st in Class - 85.76 seconds | ||||||||||
|
|
||||||||||
|
||||||||||
|
||||||||||
|
To
view other years events & photos
|
||||||||||
|
SBD
Motorsport Ltd, Unit 15, Red Lion Business Park, Red Lion Road, Surbiton,
Surrey. KT6 7QD. Tel: 0208 391 0121.
|
||||||||||