|
Events 2004 |
|||
|
Steve Broughton at Anglesey 13th June 2004, photograph courtesy of Steve Wilkinson |
|||
|
Lydden
Hill
|
10/4/04 | Steve Winner Top 12 Run-off, 1st in Class - 74.90 seconds Meeting Report | |
| Dick 9th in Top 12 Run-off, 3rd in Class - 82.72 seconds | |||
| Croft | 12/4/04 | Steve 2nd in Top 12 Run-off - 77.30 seconds Meeting Report | |
| Curborough | 1/5/04 |
Steve FTD - 53.71 seconds |
|
| Dick 1st in Class - 59.58 seconds | |||
| Carole Ladies FTD - 67.43 seconds | |||
| Hethel | 16/5/04 | Steve 1st in Class - 64.64 seconds | |
| Dick 1st in Class - 70.63 seconds | |||
| Carole Ladies FTD - 81.57 seconds | |||
| Knock Hill | 22/5/04 | Steve 5th in Top 12 Run-off - 104.61 seconds Meeting Report | |
| Goodwood | 22/5/04 | Dick 1st in Class - 90.38 seconds | |
| Carole Ladies FTD - 101.84 seconds | |||
| Goodwood | 5/6/04 | Steve FTD - 80.23 seconds | |
| Dick 1st in Class - 88.89 seconds | |||
| Kim 1st in Class - 101.22 seconds | |||
| Abingdon |
12/6/04 |
Westie - Broken Prop-shaft!! | |
| Anglesey | 13/6/04 | Steve 4th in Top 12 Run-off - 82.55 seconds Meeting Report | |
| Kim Fastest Novice - 108.45 seconds | |||
| Llandon | 19/6/04 | Steve 5th in Top 12 Run-0ff - 72.30 seconds Meeting Report | |
| Curborough Westfield Weekend | 19 & 20/6/04 | Dick 1st in Class - 31.70 seconds | |
| Castlecoombe | 3/7/04 | Steve 1st in Class - 60.75 seconds | |
| Dick 1st in Class - 67.31 seconds | |||
| Mira | 17/7/04 | Steve 4th in Top 12 Run-off, 1st in Class - 44.12 seconds Meeting Report | |
| Kirkis Town | 6/8/04 | Steve 6th in Top 12 Run-off 1m 42.12 seconds Meeting Report | |
| Notts Corner | 8/8/04 | OMS - Broken chain & damaged gear casing!! Meeting Report | |
| Goodwood | 14/8/04 | Steve FTD - 80.46 seconds | |
| Dick 2nd in Class - 89.35 seconds | |||
| Kim 1st in Class - 107.29 seconds | |||
| Colerne | 30/8/04 | Dick 2nd in Class - 78.00 seconds Meeting Report | |
| OMS - Broken crank drive from gear box!! | |||
| Pembrey | 11/9/04 | Steve 5th in Top 12 Run-0ff, 2nd in Class - 49.87 seconds Meeting Report | |
| 12/9/04 | Steve 4th in Top 12 Run-off, 2nd in Class - 53.07 seconds Meeting Report | ||
| Kim Ladies FTD - 64.30 seconds | |||
| Brighton | 11/9/04 | Westie - Broken Drive-shaft, repaired then broke the diff!! | |
| Three Sisters | 2/10/04 | Steve 4th in Top 12 Run-off - 41.58 seconds Meeting Report | |
| Curborough | 10/10/04 | Westie - Broken Prop-shaft and diff | Not a good day!!!! |
| OMS - Broken drive shaft, repaired then broke 2nd gear | |||
|
Meeting
Reports are courtesy of British Sprint Association Click
Here to visit their main web site
|
|||
Carole
at Colerne on August Bank Holiday 2004 |
|||
![]() |
|||
|
Dick at MIRA in July 2004, picture courtesy of Steve Wilkinson
|
|||
|
|
|
SBD
Motorsport Ltd
Unit 15 ÷ Red Lion Business Park ÷ Red Lion Road ÷ Surbiton ÷ Surrey ÷ KT6 7QD Tel: 0208 391 0121 ÷ Fax: 0208 391 0026 ÷ Email Contact Details |